![]() |
![]() |
Special Characteristics
- Lightweight
- Compact
- Economical
- Easily installed
- Tight shut-off (resilient seat)
- Anti slam
- Complies fully with API 594
- Suitable for all common flanges
- Full flow area
| Model | 918 | 928 | 948 | 958 | 968 | 978 | 988 |
|---|---|---|---|---|---|---|---|
| Body | Bronze | Steel | 316 S.S. | Monel | Titanium | Hastelloy | D.S.S. |
| Seat Carrier | Bronze | 316 S.S. | 316 S.S. | Monel | Titanium | Hastelloy | D.S.S. |
| Disc | Bronze | 316 S.S. | 316 S.S. | Monel | Titanium | Hastelloy | D.S.S. |
| Pin | 316 S.S. | 316 S.S. | 316 S.S. | Monel | Titanium | Hastelloy | D.S.S. |
| Spring | Inconel | Suffix 'I' | |||||
| Inconel-X | Suffix 'X' | ||||||
| Titanium | Suffix 'T' | ||||||
| Hastelloy | Suffix 'H' | ||||||
| Seat | Metal | Suffix 'M' | |||||
| Viton | Suffix 'V' | ||||||
| P.T.F.E. | Suffix 'P' | ||||||



